Bouteille d’eau étanche en plastique alimentaire – 450ml – TITIZ
د.ت 6,000
En stock
Catégories : Accessoires, Shaker
Related products
PROTEIN SHAKER – 450ML – SPORT LIFE
Highlights:
- Shaker de haute qualité & très pratique
- Conception unique
- Contenant un compartiment à poudre intégrée
- Emballé avec des fonctionnalités
د.ت 30,000
Recently Viewed
Platinum Isolate – 700gr – Impact Sport Nutrition
Highlights:
Matrice Isolate et Concentrate Ratio 80:20
27g de Protéines à assimilation rapide
12.8g EAA et 6g BCAA naturellement présents
Teneur record en protéines de 84%
Pauvre en lactose
د.ت 95,000
ANABOLIC MASS – 7 kg – kevin levrone
Highlights:
Serving size: ~2 scoops (100 g) Servings per container: 70 | |
Nutrition declaration | 100 g |
Energy | 1577 kJ / 372 kcal1; 1617 kJ / 381 kcal2,3,4,5,6,7,8,9,10, 11,12,13,14,15 |
Fat | 2,2 g1; 1,9 g2,3,4,5,6,7,8,9,10,11,12,13,14,15 |
Of which saturates | 1,3 g1; 1,1 g2,3,4,5,6,7,8,9,10,11,12,13,14,15 |
Carbohydrate | 58 g1; 61 g2,3,4,5,6,7,8,9,10,11,12,13,14,15 |
Of which sugars | 14 g |
Protein | 30 g |
Salt | 0,43 g |
Taurine | 1500 mg |
D-aspartic acid | 50 mg |
Calcium β-hydroxy-β-methylbutyrate | 50 mg |
Of which HMB | 43 mg |
Creatine monohydrate | 750 mg |
Of which creatine | 630 mg |
L-arginine | 50 mg |
L-ornithine | 50 mg |
Fenugreek extract | 50 mg |
د.ت 320,000