«Boogieman (pre-workout)300gr – Trec Nutrition» a été ajouté à votre panier. Voir le panier
Related products
Recently Viewed
ANABOLIC MASS – 7 kg – kevin levrone
Highlights:
Serving size: ~2 scoops (100 g) Servings per container: 70 | |
Nutrition declaration | 100 g |
Energy | 1577 kJ / 372 kcal1; 1617 kJ / 381 kcal2,3,4,5,6,7,8,9,10, 11,12,13,14,15 |
Fat | 2,2 g1; 1,9 g2,3,4,5,6,7,8,9,10,11,12,13,14,15 |
Of which saturates | 1,3 g1; 1,1 g2,3,4,5,6,7,8,9,10,11,12,13,14,15 |
Carbohydrate | 58 g1; 61 g2,3,4,5,6,7,8,9,10,11,12,13,14,15 |
Of which sugars | 14 g |
Protein | 30 g |
Salt | 0,43 g |
Taurine | 1500 mg |
D-aspartic acid | 50 mg |
Calcium β-hydroxy-β-methylbutyrate | 50 mg |
Of which HMB | 43 mg |
Creatine monohydrate | 750 mg |
Of which creatine | 630 mg |
L-arginine | 50 mg |
L-ornithine | 50 mg |
Fenugreek extract | 50 mg |
د.ت 320,000
LevroPump – 360 g – Kevin Levrone
Highlights:
Ingredients: Beta-alanine, L-arginine alphaketoglutarate (AKG), citrulline malate, L-tyrosine, taurine, flavouring1,2,4,6, flavourings3,5, acidity regulator (citric acid), anti-caking agents (E551, E341), caffeine, red beet juice concentrate2,3,4, colour [(E133, E102*)1, (E160a)2,3, (E163)5,6], sweeteners (sucralose, acesufame K). *May have an adverse effect on activity and attention in children.
د.ت 120,000